[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1038 | 0 | 0 | 65 | 93.738% | 2,386.668 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.allanbank.mongodb.bson | 1 | 0 | 0 | 0 | 100% | 0.529 |
| com.allanbank.mongodb.client.connection.bootstrap | 4 | 0 | 0 | 0 | 100% | 43.605 |
| com.allanbank.mongodb.client.connection.auth | 2 | 0 | 0 | 0 | 100% | 1.128 |
| com.allanbank.mongodb.bson.element | 2 | 0 | 0 | 0 | 100% | 0.142 |
| com.allanbank.mongodb.acceptance | 1029 | 0 | 0 | 65 | 93.683% | 2,341.264 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ElementTypeITest | 1 | 0 | 0 | 0 | 100% | 0.529 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BootstrapConnectionFactoryITest | 4 | 0 | 0 | 0 | 100% | 43.605 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthenticatingConnectionITest | 2 | 0 | 0 | 0 | 100% | 1.128 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JsonSerializationVisitorITest | 2 | 0 | 0 | 0 | 100% | 0.142 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ShardedAcceptanceTest | 204 | 0 | 0 | 13 | 93.627% | 533.438 | |
| StandAloneAcceptanceTest | 207 | 0 | 0 | 13 | 93.72% | 299.591 | |
| ShardedReplicaSetsAcceptanceTest | 208 | 0 | 0 | 13 | 93.75% | 906.659 | |
| UnixDomainSocketAcceptanceTest | 203 | 0 | 0 | 13 | 93.596% | 140.614 | |
| ReplicaSetAcceptanceTest | 207 | 0 | 0 | 13 | 93.72% | 460.962 |
[Summary] [Package List] [Test Cases]
| testSuddenFailureHandling | 33.368 | |
| testUpdateWithSetAndUnset | 0.016 | |
| testQueryWithGreaterThanObjectId | 0.013 | |
| testQueryWithWithinPoint2DPoint2DPoint2DPoint2DArray | 0.015 | |
| testQueryWithNearDoubleDouble | 0.016 | |
| testFindAndModify | 0.013 | |
| testGridFsVerify | 0.144 | |
| testQueryWithGreaterThanMongoTimestamp | 0.014 | |
| testAggregateWithGeoNear | 0.015 | |
| testQueryWithModWithInt | 0.014 | |
| testQueryWithIn | 0.013 | |
| testQueryWithEqualsInt | 0.014 | |
| testQueryWithGreaterThanByteArray | 0.014 | |
| testQueryWithNotEqualToDocumentAssignable | 0.014 | |
| testExplain | 0.014 | |
| testQueryWithWithinLongLongLongBoolean | 0.016 | |
| testQueryWithGreaterThanLong | 0.013 | |
| testQueryWithLessThanDouble | 0.013 | |
| testStreamingFind | 0.124 | |
| testQueryWithWithinOnSphereLongLongLong | 0.017 | |
| testQueryWithLessThanOrEqualToByteByteArray | 0.014 | |
| testQueryWithLessThanLong | 0.014 | |
| testQueryWithExists | 0.014 | |
| testFindAndModifyWithNonExistantDocumentAndNoUpsert | 0.006 | |
| testQueryWithEqualsJavaScriptStringDocument | 0.013 | |
| testQueryWithSize | 0.013 | |
| testQueryWithWithinDocumentAssignableBoolean | 0.016 | |
| testQueryWithGreaterThanOrEqualToObjectId | 0.013 | |
| testQueryWithLessThanByteArray | 0.014 | |
| testQueryWithGreaterThanOrEqualToTimestamp | 0.013 | |
| testQueryWithEqualsDoubleCloseToInteger | 0.013 | |
| testFindOneWithSubsetOfFields | 0.013 | |
| testQueryWithWithinOnSphereIntIntIntBoolean | 0.015 | |
| testStreamingFindLegacy | 0.114 | |
| testQueryWithLessThanOrEqualToDouble | 0.014 | |
| testQueryWithWithinLongLongLongLongBoolean | 0.015 | |
| testFindWithComment | 0.016 | |
| testDropCollection | 0.013 | |
| testQueryWithGreaterThanOrEqualToDouble | 0.014 | |
| testQueryWithNotEqualToMongoTimestamp | 0.02 | |
| testQueryWithNearSphereLongLong | 0.015 | |
| testQueryWithLessThanObjectId | 0.014 | |
| testQueryWithLessThanString | 0.013 | |
| testUpdateDocumentToLarge | 0.013 | |
| testQueryWithLessThanSymbol | 0.013 | |
| testCount | 0.031 | |
| testQueryWithWithinDoubleDoubleDoubleBoolean | 0.016 | |
| testCreateIndex | 0.028 | |
| testQueryWithNearIntIntInt | 0.016 | |
| testQueryWithGeoWithinUniqueDocsFalse | 0.019 | |
| testFindTimeout | 0 | |
| skipped | ||
| testQueryWithNotEqualToDouble | 0.012 | |
| testQueryWithLessThanOrEqualToMongoTimestamp | 0.014 | |
| testInsertAlreadyExists | 0.013 | |
| testQueryWithEqualsMongoTimestamp | 0.014 | |
| testQueryWithEqualsMaxKey | 0.013 | |
| testQueryWithEqualsMinKey | 0.013 | |
| testDropDatabase | 0.015 | |
| testQueryWithLessThanOrEqualToString | 0.014 | |
| testQueryWithModWithLong | 0.015 | |
| testQueryWithNearDocumentAssignableDouble | 0.017 | |
| testQueryWithLessThanOrEqualToSymbol | 0.013 | |
| testProfilingStatus | 0.005 | |
| testCreateCollection | 0.026 | |
| testQueryWithGreaterThanOrEqualToString | 0.013 | |
| testQueryWithNearSphereLongLongLong | 0.016 | |
| testQueryWithGreaterThanOrEqualToSymbol | 0.013 | |
| testQueryWithWithinIntIntInt | 0.015 | |
| testQueryWithNotEqualToByteArray | 0.014 | |
| testQueryWithNotEqualToMaxKey | 0.013 | |
| testQueryWithNotEqualToMinKey | 0.013 | |
| testQueryWithEqualsString | 0.013 | |
| testUpdateOptions | 0.013 | |
| testQueryWithEqualsSymbol | 0.013 | |
| testParallelScan | 0 | |
| skipped | ||
| testQueryWithWithinBooleanPoint2DPoint2DPoint2DPoint2DArray | 0.014 | |
| testQueryWithNotEqualToJavaScriptString | 0.014 | |
| testQueryWithElementMatches | 0.013 | |
| testValidate | 0.014 | |
| testParallelScanOnSecondary | 0 | |
| skipped | ||
| testQueryWithNotEqualToString | 0.013 | |
| testQueryWithNotEqualToSymbol | 0.014 | |
| testInsertAndFindOne | 0.023 | |
| testQueryWithEqualsTimestamp | 0.014 | |
| testDistinctTimeout | 0 | |
| skipped | ||
| testUpdateDurabilityFails | 0.005 | |
| testBatchedWriteReordered | 245.238 | |
| testQueryWithEqualsJavaScriptString | 0.018 | |
| testQueryWithNotEqualToLong | 0.015 | |
| testQueryWithNotEqualToNull | 0.015 | |
| testQueryWithNearIntInt | 0.017 | |
| testQueryWithAll | 0.015 | |
| testQueryWithAnd | 0.015 | |
| testQueryWithNotIn | 0.025 | |
| testQueryWithWhere | 0.029 | |
| testAggregateCursor | 0 | |
| skipped | ||
| testQueryWithLessThanOrEqualToInt | 0.015 | |
| testQueryWithWithinDoubleDoubleDoubleDouble | 0.017 | |
| testGridFsFsck | 0.158 | |
| testQueryWithNearSphereDocumentAssignable | 0.018 | |
| testQueryWithNearSphereDoubleDoubleDouble | 0.017 | |
| testQueryWithEqualsObjectId | 0.02 | |
| testQueryWithLessThanOrEqualToObjectId | 0.015 | |
| testListCollections | 0.015 | |
| testQueryWithWithinLongLongLong | 0.017 | |
| testQueryWithEqualsDocumentAssignable | 0.015 | |
| testQueryWithNearSphereDoubleDouble | 0.017 | |
| testGroupBy | 0.032 | |
| testQueryWithGreaterThanInt | 0.015 | |
| testQueryWithLessThanOrEqualToTimestamp | 0.016 | |
| testAggregateStream | 0 | |
| skipped | ||
| testQueryWithWithinOnSphereDoubleDoubleDoubleBoolean | 0.016 | |
| testQueryWithWithinDoubleDoubleDoubleDoubleBoolean | 0.017 | |
| testInsertDocumentToLarge | 0.017 | |
| testQueryWithGreaterThanOrEqualToByteByteArray | 0.014 | |
| testDropIndex | 0.016 | |
| testQueryWithLessThanByteByteArray | 0.014 | |
| testQueryWithNearSphereDocumentAssignableDouble | 0.017 | |
| testBatchedWriteSerialized | 240.037 | |
| testFindAndModifyTimeout | 0 | |
| skipped | ||
| testIteratorAsyncRead | 1.89 | |
| testQueryWithGreaterThanOrEqualToInt | 0.029 | |
| testQueryWithNotEqualToJavaScriptStringDocument | 0.027 | |
| testQueryWithEqualsLong | 0.023 | |
| testQueryWithEqualsNull | 0.023 | |
| testQueryWithGreaterThanTimestamp | 0.021 | |
| testQueryWithLessThanOrEqualToLong | 0.019 | |
| testQueryWithEqualsDoubleNotCloseToInt | 0.018 | |
| testFindWithCommentInProfile | 0.008 | |
| testQueryWithWithinOnSphereDoubleDoubleDouble | 0.033 | |
| testSaveWithId | 0.016 | |
| testFindAndModifyWithUpsert | 0.016 | |
| testQueryWithEqualsMongoTimestampFailsWhenEncountersATimestamp | 0.02 | |
| testQueryWithMatches | 0.015 | |
| testMultiFetchIteratorWithLimit | 0.007 | |
| testDatabaseStats | 0.006 | |
| testQueryWithEqualsPattern | 0.014 | |
| testQueryWithEqualsByteByteArray | 0.014 | |
| testQueryWithLessThanTimestamp | 0.013 | |
| testQueryWithGreaterThanOrEqualToByteArray | 0.013 | |
| testQueryWithWithinOnSphereIntIntInt | 0.015 | |
| testQueryWithNotEqualToByteByteArray | 0.014 | |
| testListDatabases | 0.017 | |
| testSaveWithoutId | 0.013 | |
| testAggregate | 0.015 | |
| testQueryDocumentToLarge | 0.017 | |
| testQueryWithInstanceOf | 0.013 | |
| testCollectionStats | 0.013 | |
| testQueryWithNearLongLong | 0.026 | |
| testAggregateTimeout | 0 | |
| skipped | ||
| testAggregateExplain | 0 | |
| skipped | ||
| testQueryWithWithinIntIntIntInt | 0.015 | |
| testDistinct | 0.014 | |
| testQueryWithNearDocumentAssignable | 0.017 | |
| testIteratorAsync | 1.571 | |
| testQueryWithWithinIntIntIntIntBoolean | 0.028 | |
| testQueryWithNearDoubleDoubleDouble | 0.048 | |
| testTextSearch | 0.019 | |
| testQueryWithGreaterThanByteByteArray | 0.017 | |
| testQueryWithWithinIntIntIntBoolean | 0.019 | |
| testQueryWithLessThanInt | 0.016 | |
| testQueryWithNotEqualToPattern | 0.015 | |
| testCountTimeout | 0 | |
| skipped | ||
| testQueryWithGreaterThanOrEqualToMongoTimestamp | 0.014 | |
| testQueryWithNotEqualToTimestamp | 0.014 | |
| testQueryWithWithinOnSphereLongLongLongBoolean | 0.016 | |
| testDelete | 0.014 | |
| testQueryWithWithinOnSphereWrapDoesNotWork | 0.015 | |
| testQueryWithWithinLongLongLongLong | 0.015 | |
| testMapReduceTimeout | 0 | |
| skipped | ||
| testJournalDurabilityThrows | 0.014 | |
| testGridFs | 0.581 | |
| testQueryWithGreaterThanOrEqualToLong | 0.021 | |
| testQueryWithNearLongLongLong | 0.022 | |
| testCountDocumentToLarge | 0.013 | |
| testQueryWithEqualsBoolean | 0.016 | |
| testCreateCappedCollection | 0.015 | |
| testQueryWithNearSphereIntInt | 0.016 | |
| testQueryWithGeoWithinDocumentAssignable | 0.019 | |
| testQueryWithLessThanMongoTimestamp | 0.014 | |
| testQueryWithEqualsByteArray | 0.014 | |
| testMapReduce | 0.029 | |
| testQueryWithGreaterThanDouble | 0.014 | |
| testBatchedWriteSerializedAndStop | 0.035 | |
| testMultiFetchIterator | 6.3 | |
| testMultiFetchIteratorWithLimitRestart | 0.009 | |
| testQueryWithGeoWithinWithMultiPointField | 0 | |
| skipped | ||
| testUpdate | 0.024 | |
| testQueryWithIntersectsDocumentAssignable | 0.019 | |
| testDeleteDocumentToLarge | 0.013 | |
| testUpdateQueryToLarge | 0.013 | |
| testBatchedOperations | 1.026 | |
| testRestartWithBadCursorIdFails | 0.015 | |
| testQueryWithNotEqualToInt | 0.019 | |
| testQueryWithNotEqualToObjectId | 0.018 | |
| testQueryWithWithinDocumentAssignable | 0.02 | |
| testGroupByTimeout | 0 | |
| skipped | ||
| testQueryWithWithinDoubleDoubleDouble | 0.017 | |
| testQueryWithGreaterThanString | 0.015 | |
| testQueryWithGreaterThanSymbol | 0.014 | |
| testQueryWithNearSphereIntIntInt | 0.016 | |
| testQueryWithNotEqualToBoolean | 0.014 | |
| testFindWithSubsetOfFields | 0.013 | |
| testQueryWithLessThanOrEqualToByteArray | 0.014 |
| testInsertQueryAdminAuthenticated | 0.585 | |
| testInsertQueryNonAdminAuthenticated | 0.543 |
| testTailableCursorBlocks | 58.467 | |
| testSuddenFailureHandling | 16.627 | |
| testReconnectHandling | 32.927 | |
| testTailableCursors | 31.33 | |
| testUpdateWithSetAndUnset | 0.017 | |
| testQueryWithGreaterThanObjectId | 0.013 | |
| testQueryWithWithinPoint2DPoint2DPoint2DPoint2DArray | 0.015 | |
| testQueryWithNearDoubleDouble | 0.013 | |
| testFindAndModify | 0.012 | |
| testGridFsVerify | 0.111 | |
| testQueryWithGreaterThanMongoTimestamp | 0.015 | |
| testAggregateWithGeoNear | 0.018 | |
| testQueryWithModWithInt | 0.012 | |
| testQueryWithIn | 0.012 | |
| testQueryWithEqualsInt | 0.012 | |
| testQueryWithGreaterThanByteArray | 0.016 | |
| testQueryWithNotEqualToDocumentAssignable | 0.012 | |
| testExplain | 0.013 | |
| testQueryWithWithinLongLongLongBoolean | 0.013 | |
| testQueryWithGreaterThanLong | 0.016 | |
| testQueryWithLessThanDouble | 0.012 | |
| testStreamingFind | 0.092 | |
| testQueryWithWithinOnSphereLongLongLong | 0.016 | |
| testQueryWithLessThanOrEqualToByteByteArray | 0.015 | |
| testQueryWithLessThanLong | 0.011 | |
| testQueryWithExists | 0.016 | |
| testFindAndModifyWithNonExistantDocumentAndNoUpsert | 0.003 | |
| testQueryWithEqualsJavaScriptStringDocument | 0.014 | |
| testQueryWithSize | 0.011 | |
| testQueryWithWithinDocumentAssignableBoolean | 0.014 | |
| testQueryWithGreaterThanOrEqualToObjectId | 0.011 | |
| testQueryWithLessThanByteArray | 0.011 | |
| testQueryWithGreaterThanOrEqualToTimestamp | 0.01 | |
| testQueryWithEqualsDoubleCloseToInteger | 0.012 | |
| testFindOneWithSubsetOfFields | 0.011 | |
| testQueryWithWithinOnSphereIntIntIntBoolean | 0.013 | |
| testStreamingFindLegacy | 0.082 | |
| testQueryWithLessThanOrEqualToDouble | 0.012 | |
| testQueryWithWithinLongLongLongLongBoolean | 0.013 | |
| testFindWithComment | 0.011 | |
| testDropCollection | 0.01 | |
| testQueryWithGreaterThanOrEqualToDouble | 0.013 | |
| testQueryWithNotEqualToMongoTimestamp | 0.013 | |
| testQueryWithNearSphereLongLong | 0.013 | |
| testQueryWithLessThanObjectId | 0.013 | |
| testQueryWithLessThanString | 0.011 | |
| testUpdateDocumentToLarge | 0.011 | |
| testQueryWithLessThanSymbol | 0.01 | |
| testCount | 0.02 | |
| testQueryWithWithinDoubleDoubleDoubleBoolean | 0.014 | |
| testCreateIndex | 0.022 | |
| testQueryWithNearIntIntInt | 0.018 | |
| testQueryWithGeoWithinUniqueDocsFalse | 0.026 | |
| testFindTimeout | 0 | |
| skipped | ||
| testQueryWithNotEqualToDouble | 0.013 | |
| testQueryWithLessThanOrEqualToMongoTimestamp | 0.015 | |
| testInsertAlreadyExists | 0.012 | |
| testQueryWithEqualsMongoTimestamp | 0.015 | |
| testQueryWithEqualsMaxKey | 0.012 | |
| testQueryWithEqualsMinKey | 0.011 | |
| testDropDatabase | 0.011 | |
| testQueryWithLessThanOrEqualToString | 0.011 | |
| testQueryWithModWithLong | 0.013 | |
| testQueryWithNearDocumentAssignableDouble | 0.017 | |
| testQueryWithLessThanOrEqualToSymbol | 0.011 | |
| testProfilingStatus | 0.012 | |
| testCreateCollection | 0.011 | |
| testQueryWithGreaterThanOrEqualToString | 0.01 | |
| testQueryWithNearSphereLongLongLong | 0.012 | |
| testQueryWithGreaterThanOrEqualToSymbol | 0.01 | |
| testQueryWithWithinIntIntInt | 0.011 | |
| testQueryWithNotEqualToByteArray | 0.012 | |
| testQueryWithNotEqualToMaxKey | 0.011 | |
| testQueryWithNotEqualToMinKey | 0.01 | |
| testQueryWithEqualsString | 0.01 | |
| testUpdateOptions | 0.011 | |
| testQueryWithEqualsSymbol | 0.01 | |
| testParallelScan | 0 | |
| skipped | ||
| testQueryWithWithinBooleanPoint2DPoint2DPoint2DPoint2DArray | 0.012 | |
| testQueryWithNotEqualToJavaScriptString | 0.009 | |
| testQueryWithElementMatches | 0.01 | |
| testValidate | 0.011 | |
| testParallelScanOnSecondary | 0 | |
| skipped | ||
| testQueryWithNotEqualToString | 0.013 | |
| testQueryWithNotEqualToSymbol | 0.012 | |
| testInsertAndFindOne | 0.023 | |
| testQueryWithEqualsTimestamp | 0.014 | |
| testDistinctTimeout | 0 | |
| skipped | ||
| testUpdateDurabilityFails | 0.003 | |
| testBatchedWriteReordered | 74.487 | |
| testQueryWithEqualsJavaScriptString | 0.011 | |
| testQueryWithNotEqualToLong | 0.011 | |
| testQueryWithNotEqualToNull | 0.01 | |
| testQueryWithNearIntInt | 0.012 | |
| testQueryWithAll | 0.01 | |
| testQueryWithAnd | 0.01 | |
| testQueryWithNotIn | 0.009 | |
| testQueryWithWhere | 0.022 | |
| testAggregateCursor | 0 | |
| skipped | ||
| testQueryWithLessThanOrEqualToInt | 0.01 | |
| testQueryWithWithinDoubleDoubleDoubleDouble | 0.013 | |
| testGridFsFsck | 0.072 | |
| testQueryWithNearSphereDocumentAssignable | 0.02 | |
| testQueryWithNearSphereDoubleDoubleDouble | 0.016 | |
| testQueryWithEqualsObjectId | 0.013 | |
| testQueryWithLessThanOrEqualToObjectId | 0.012 | |
| testListCollections | 0.014 | |
| testQueryWithWithinLongLongLong | 0.014 | |
| testQueryWithEqualsDocumentAssignable | 0.012 | |
| testQueryWithNearSphereDoubleDouble | 0.012 | |
| testGroupBy | 0.029 | |
| testQueryWithGreaterThanInt | 0.011 | |
| testQueryWithLessThanOrEqualToTimestamp | 0.014 | |
| testAggregateStream | 0 | |
| skipped | ||
| testQueryWithWithinOnSphereDoubleDoubleDoubleBoolean | 0.011 | |
| testQueryWithWithinDoubleDoubleDoubleDoubleBoolean | 0.011 | |
| testInsertDocumentToLarge | 0.009 | |
| testQueryWithGreaterThanOrEqualToByteByteArray | 0.011 | |
| testDropIndex | 0.012 | |
| testQueryWithLessThanByteByteArray | 0.01 | |
| testQueryWithNearSphereDocumentAssignableDouble | 0.014 | |
| testBatchedWriteSerialized | 74.514 | |
| testFindAndModifyTimeout | 0 | |
| skipped | ||
| testIteratorAsyncRead | 1.58 | |
| testQueryWithGreaterThanOrEqualToInt | 0.02 | |
| testQueryWithNotEqualToJavaScriptStringDocument | 0.02 | |
| testQueryWithEqualsLong | 0.017 | |
| testQueryWithEqualsNull | 0.016 | |
| testQueryWithGreaterThanTimestamp | 0.015 | |
| testQueryWithLessThanOrEqualToLong | 0.014 | |
| testQueryWithEqualsDoubleNotCloseToInt | 0.013 | |
| testFindWithCommentInProfile | 0.015 | |
| testQueryWithWithinOnSphereDoubleDoubleDouble | 0.014 | |
| testSaveWithId | 0.013 | |
| testFindAndModifyWithUpsert | 0.012 | |
| testQueryWithEqualsMongoTimestampFailsWhenEncountersATimestamp | 0.016 | |
| testQueryWithMatches | 0.012 | |
| testMultiFetchIteratorWithLimit | 0.004 | |
| testDatabaseStats | 0.002 | |
| testQueryWithEqualsPattern | 0.012 | |
| testQueryWithEqualsByteByteArray | 0.011 | |
| testQueryWithLessThanTimestamp | 0.011 | |
| testQueryWithGreaterThanOrEqualToByteArray | 0.01 | |
| testQueryWithWithinOnSphereIntIntInt | 0.012 | |
| testQueryWithNotEqualToByteByteArray | 0.011 | |
| testListDatabases | 0.009 | |
| testSaveWithoutId | 0.009 | |
| testAggregate | 0.029 | |
| testQueryDocumentToLarge | 0.013 | |
| testQueryWithInstanceOf | 0.01 | |
| testCollectionStats | 0.01 | |
| testQueryWithNearLongLong | 0.011 | |
| testAggregateTimeout | 0 | |
| skipped | ||
| testAggregateExplain | 0 | |
| skipped | ||
| testQueryWithWithinIntIntIntInt | 0.011 | |
| testDistinct | 0.01 | |
| testQueryWithNearDocumentAssignable | 0.019 | |
| testIteratorAsync | 1.542 | |
| testQueryWithWithinIntIntIntIntBoolean | 0.015 | |
| testQueryWithNearDoubleDoubleDouble | 0.018 | |
| testTextSearch | 0.021 | |
| testQueryWithGreaterThanByteByteArray | 0.013 | |
| testQueryWithWithinIntIntIntBoolean | 0.014 | |
| testQueryWithLessThanInt | 0.011 | |
| testQueryWithNotEqualToPattern | 0.011 | |
| testCountTimeout | 0 | |
| skipped | ||
| testQueryWithGreaterThanOrEqualToMongoTimestamp | 0.01 | |
| testQueryWithNotEqualToTimestamp | 0.012 | |
| testQueryWithWithinOnSphereLongLongLongBoolean | 0.013 | |
| testDelete | 0.012 | |
| testQueryWithWithinOnSphereWrapDoesNotWork | 0.013 | |
| testQueryWithWithinLongLongLongLong | 0.012 | |
| testMapReduceTimeout | 0 | |
| skipped | ||
| testJournalDurabilityThrows | 0.011 | |
| testGridFs | 0.539 | |
| testQueryWithGreaterThanOrEqualToLong | 0.012 | |
| testQueryWithNearLongLongLong | 0.013 | |
| testCountDocumentToLarge | 0.036 | |
| testQueryWithEqualsBoolean | 0.01 | |
| testCreateCappedCollection | 0.01 | |
| testQueryWithNearSphereIntInt | 0.011 | |
| testQueryWithGeoWithinDocumentAssignable | 0.014 | |
| testQueryWithLessThanMongoTimestamp | 0.011 | |
| testQueryWithEqualsByteArray | 0.009 | |
| testMapReduce | 0.03 | |
| testQueryWithGreaterThanDouble | 0.01 | |
| testBatchedWriteSerializedAndStop | 0.028 | |
| testMultiFetchIterator | 3.804 | |
| testMultiFetchIteratorWithLimitRestart | 0.005 | |
| testQueryWithGeoWithinWithMultiPointField | 0 | |
| skipped | ||
| testUpdate | 0.019 | |
| testQueryWithIntersectsDocumentAssignable | 0.016 | |
| testDeleteDocumentToLarge | 0.034 | |
| testUpdateQueryToLarge | 0.009 | |
| testBatchedOperations | 1.028 | |
| testRestartWithBadCursorIdFails | 0.01 | |
| testQueryWithNotEqualToInt | 0.017 | |
| testQueryWithNotEqualToObjectId | 0.015 | |
| testQueryWithWithinDocumentAssignable | 0.02 | |
| testGroupByTimeout | 0 | |
| skipped | ||
| testQueryWithWithinDoubleDoubleDouble | 0.018 | |
| testQueryWithGreaterThanString | 0.013 | |
| testQueryWithGreaterThanSymbol | 0.013 | |
| testQueryWithNearSphereIntIntInt | 0.019 | |
| testQueryWithNotEqualToBoolean | 0.014 | |
| testFindWithSubsetOfFields | 0.013 | |
| testQueryWithLessThanOrEqualToByteArray | 0.013 |
| testQueryWithNearDoubleDouble | 2.148 | |
| testExplain | 1.096 | |
| testMapReduceOnSecondaries | 7.277 | |
| testQueryWithNearSphereLongLong | 2.151 | |
| testQueryWithNearIntIntInt | 2.159 | |
| testQueryWithNearSphereLongLongLong | 2.188 | |
| testDistinctOnSecondaries | 1.443 | |
| testQueryWithNearIntInt | 2.146 | |
| testQueryWithNearSphereDoubleDoubleDouble | 2.155 | |
| testQueryWithNearSphereDoubleDouble | 2.161 | |
| testGroupBy | 1.093 | |
| testCountOnSecondaries | 1.508 | |
| testAggregationOnSecondaries | 2.699 | |
| testQueryWithNearLongLong | 2.141 | |
| testQueryWithNearDoubleDoubleDouble | 2.152 | |
| testQueryWithNearLongLongLong | 2.161 | |
| testQueryWithNearSphereIntInt | 2.158 | |
| testQueryWithNearSphereIntIntInt | 2.161 | |
| testGroupByOnSecondaries | 1.091 | |
| testUpdateWithSetAndUnset | 1.091 | |
| testQueryWithGreaterThanObjectId | 1.091 | |
| testQueryWithWithinPoint2DPoint2DPoint2DPoint2DArray | 2.158 | |
| testFindAndModify | 1.088 | |
| testGridFsVerify | 3.288 | |
| testQueryWithGreaterThanMongoTimestamp | 1.083 | |
| testAggregateWithGeoNear | 2.165 | |
| testQueryWithModWithInt | 1.089 | |
| testQueryWithIn | 1.089 | |
| testQueryWithEqualsInt | 1.089 | |
| testQueryWithGreaterThanByteArray | 1.089 | |
| testQueryWithNotEqualToDocumentAssignable | 1.089 | |
| testQueryWithWithinLongLongLongBoolean | 2.16 | |
| testQueryWithGreaterThanLong | 1.094 | |
| testQueryWithLessThanDouble | 1.093 | |
| testStreamingFind | 1.258 | |
| testQueryWithWithinOnSphereLongLongLong | 2.153 | |
| testQueryWithLessThanOrEqualToByteByteArray | 1.093 | |
| testQueryWithLessThanLong | 1.091 | |
| testQueryWithExists | 1.091 | |
| testFindAndModifyWithNonExistantDocumentAndNoUpsert | 1.091 | |
| testQueryWithEqualsJavaScriptStringDocument | 1.092 | |
| testQueryWithSize | 1.12 | |
| testQueryWithWithinDocumentAssignableBoolean | 1.1 | |
| testQueryWithGreaterThanOrEqualToObjectId | 1.091 | |
| testQueryWithLessThanByteArray | 1.089 | |
| testQueryWithGreaterThanOrEqualToTimestamp | 1.089 | |
| testQueryWithEqualsDoubleCloseToInteger | 1.091 | |
| testFindOneWithSubsetOfFields | 1.091 | |
| testQueryWithWithinOnSphereIntIntIntBoolean | 2.159 | |
| testStreamingFindLegacy | 1.252 | |
| testQueryWithLessThanOrEqualToDouble | 1.078 | |
| testQueryWithWithinLongLongLongLongBoolean | 2.153 | |
| testFindWithComment | 1.086 | |
| testDropCollection | 1.09 | |
| testQueryWithGreaterThanOrEqualToDouble | 1.088 | |
| testQueryWithNotEqualToMongoTimestamp | 1.096 | |
| testQueryWithLessThanObjectId | 1.092 | |
| testQueryWithLessThanString | 1.094 | |
| testUpdateDocumentToLarge | 1.1 | |
| testQueryWithLessThanSymbol | 1.092 | |
| testCount | 1.127 | |
| testQueryWithWithinDoubleDoubleDoubleBoolean | 2.156 | |
| testCreateIndex | 1.123 | |
| testQueryWithGeoWithinUniqueDocsFalse | 1.098 | |
| testFindTimeout | 0 | |
| skipped | ||
| testQueryWithNotEqualToDouble | 1.093 | |
| testQueryWithLessThanOrEqualToMongoTimestamp | 1.091 | |
| testInsertAlreadyExists | 1.091 | |
| testQueryWithEqualsMongoTimestamp | 1.091 | |
| testQueryWithEqualsMaxKey | 1.092 | |
| testQueryWithEqualsMinKey | 1.085 | |
| testDropDatabase | 1.098 | |
| testQueryWithLessThanOrEqualToString | 1.081 | |
| testQueryWithModWithLong | 1.087 | |
| testQueryWithNearDocumentAssignableDouble | 1.1 | |
| testQueryWithLessThanOrEqualToSymbol | 1.091 | |
| testProfilingStatus | 1.088 | |
| testCreateCollection | 1.09 | |
| testQueryWithGreaterThanOrEqualToString | 1.093 | |
| testQueryWithGreaterThanOrEqualToSymbol | 1.092 | |
| testQueryWithWithinIntIntInt | 2.163 | |
| testQueryWithNotEqualToByteArray | 1.092 | |
| testQueryWithNotEqualToMaxKey | 1.092 | |
| testQueryWithNotEqualToMinKey | 1.09 | |
| testQueryWithEqualsString | 1.089 | |
| testUpdateOptions | 1.087 | |
| testQueryWithEqualsSymbol | 1.092 | |
| testParallelScan | 0 | |
| skipped | ||
| testQueryWithWithinBooleanPoint2DPoint2DPoint2DPoint2DArray | 2.165 | |
| testQueryWithNotEqualToJavaScriptString | 1.089 | |
| testQueryWithElementMatches | 1.094 | |
| testValidate | 1.095 | |
| testParallelScanOnSecondary | 0 | |
| skipped | ||
| testQueryWithNotEqualToString | 1.093 | |
| testQueryWithNotEqualToSymbol | 1.093 | |
| testInsertAndFindOne | 1.118 | |
| testQueryWithEqualsTimestamp | 1.093 | |
| testDistinctTimeout | 0 | |
| skipped | ||
| testUpdateDurabilityFails | 1.093 | |
| testBatchedWriteReordered | 310.043 | |
| testQueryWithEqualsJavaScriptString | 1.073 | |
| testQueryWithNotEqualToLong | 1.089 | |
